
A fully luxurious experience, cutting-edge technology, and seamless movement around your home. Whether for your personal luxury or to give family and friends easy access around the modern UAE home, Nibav Home Lifts in UAE brings an air-driven, world-class technology to your home.
Say goodbye to stairs with the physical challenges they bring to your life and hello to an easier way of living! The Nibav range provides busy homeowners with the completely elegant Series III all the way to the futuristic and bold designed Series IV, where convenient living has never felt so good and so stylish to have in your home. Make any home feel elegant and polished - the world of lift technology is your oyster.

More room. More style. More comfort.
At Nibav, we are proud to introduce the Series IV Max, our most luxurious home lifts we offer with even larger cabin space. The Series IV Max allows families to achieve a premium travel experience of lift functionality and elegance in a sophisticated, multi-level home.

The advantage of the Nibav Series IV Standard lift is elevating residential mobility with innovative function and luxurious designer aesthetics. The Series IV Standard elevates contemporary UAE living with style, offering smooth, whisper-quiet, energy-saving sanctuary travel between levels while adding character to any interior surroundings.

Luxury that accommodates every lifestyle.
For homeowners that may want larger cabin space, the Series III Max is suited for every lifestyle that allows an extra comfortable or wheelchair-accessible ride. The Series III Max allows you to combine all the beautiful features of the European design while also owing to Nibav’s environmentally friendly operation, making it the ideal lift for all villa or duplex living across the UAE.

The Series III Standard is designed for comfort and built with elegance. The Standard Series III was designed for compact homes and lifestyles without compromising on style and sophistication. The air-driven technology that powers both the Series III and IV offers incredibly quiet, energy-saving transport around your home within a striking central cylindrical design that blends seamlessly into any contemporary apartment or home in the Emirates.
| Feature | Series III Standard | Series III Max | Series IV Standard | Series IV Max |
|---|---|---|---|---|
| Zero Pit | Yes | Yes | Yes | Yes |
| Unbreakable Glass (Polycarbonate) | Yes | Yes | Yes | Yes |
| Self-Supported Lightweight Hybrid Shaft | Yes | Yes | Yes | Yes |
| Single-Phase Power Consumption | Yes | Yes | Yes | Yes |
| Zero Power while Descending | Yes | Yes | Yes | Yes |
| 3 Axis Adjustable Door Hinges | Yes | Yes | Yes | Yes |
| GLE Technology (Grease Less Elevator) | Yes | Yes | Yes | Yes |
| CKD Kit (Completely Knocked Down) | Yes | Yes | Yes | Yes |
| No. of Colours | 14 | 14 | 24 | 24 |
| Carpet Colours Available | Beige / Red / Grey | Beige / Red / Grey | Beige / Red / Grey / Black | Beige / Red / Grey / Black |
| Standard Concealed Fan | Yes | Yes | Yes | Yes |
| Ambient Glow Light | Yes | Yes | Yes | Yes |
| Custom Built Engraving Inside Cabin | Yes | Yes | Yes | Yes |
| Feature | Series III Standard | Series III Max | Series IV Standard | Series IV Max |
|---|---|---|---|---|
| 360° Panoramic Glass View | Yes | Yes | Yes | Yes |
| Curved Designer Profile | Yes | Yes | Yes | Yes |
| No Connector Holes on Shaft Joints | Yes | Yes | Yes | Yes |
| Cylinder Joint Cover – Matching Profile | Yes | Yes | Yes | Yes |
| Concealed Hinges (No Visible Metal Cover) | Yes | Yes | Yes | Yes |
| Invisible Sensors on the Shaft | Yes | Yes | Yes | Yes |
| Cabin Colour Matching to Lift Colour | Yes | Yes | Yes | Yes |
| Panoramic Frameless Aluminium Door | Yes | Yes | Yes | Yes |
| Door Handles Painted to Match Lift Colour | Yes | Yes | Yes | Yes |
| Cabin Base Cover Plates | Yes | Yes | Yes | Yes |
| Zero Visible Screws on Shaft / Cabin & Doors | Yes | Yes | Yes | Yes |
| No Visible Springs on Cabin Base | Yes | Yes | Yes | Yes |
| Largest Panoramic Cabin | Yes | Yes | Yes | Yes |
| Wireless Cabin | - | - | Yes | Yes |
| Colour Adjustable Cabin Lights | - | - | Yes | Yes |
| Feature / Spec | Series III Standard | Series III Max | Series IV Standard | Series IV Max |
|---|---|---|---|---|
| Safety layers | 4 | 4 | 5 | 5 |
| DC Powered Cabin | Yes | Yes | Yes | Yes |
| Rapid Rescue Latch (RRL) | - | - | Yes | Yes |
| Dual HCC Brakes (Hardened Cross Compound) | Yes | Yes | Yes | Yes |
| Zero Sharp Edges | Yes | Yes | Yes | Yes |
| AUX Battery (Light, Fan, Alarm, Phone) | Yes | Yes | Yes | Yes |
| Battery 2.0 | - | - | Yes | Yes |
| Electric Door Lock (Safety Triangle) | Yes | Yes | Yes | Yes |
| Emergency Alarm | Yes | Yes | Yes | Yes |
| Cabin Phone with GSM | Yes | Yes | Yes | Yes |
| EEM Landing Door | Yes | Yes | Yes | Yes |
| Child Safety Switch | Yes | Yes | Yes | Yes |
| Dual Cabin Door | – | – | Yes | Yes |
| Feature | Series III Standard | Series III Max | Series IV Standard | Series IV Max |
|---|---|---|---|---|
| Patented Fused Locking Technology (FLT) | Yes | Yes | Yes | Yes |
| PLL (Precision Landing Levers) | Yes | Yes | Yes | Yes |
| Silent Main Board (SW updates) | Yes | Yes | Yes | Yes |
| Track Error Logs with Usage History | Yes | Yes | Yes | Yes |
| Self-Supported Hybrid Structure | Yes | Yes | Yes | Yes |
| Capacity | 210 kg / 463 lbs | 240 kg / 529 lbs | 210 kg / 463 lbs | 240 kg / 529 lbs |
| No. of People | 2 | 4 | 2 | 4 |
| Single Phase Power Consumption | Yes | Yes | Yes | Yes |
| Zero Power While Descend | Yes | Yes | Yes | Yes |
| Auto Return When Unused | Yes | Yes | Yes | Yes |
| High Performance Seal – Carbon Edition | Yes | Yes | Yes | Yes |
| Wheelchair Compatibility | - | Yes | – | Yes |
| Built-in Head Unit * | Yes (62 dB) | Yes (62 dB) | Yes (62 dB) | Yes (62 dB) |
| Split Head Unit * | Yes (55 dB) | Yes (55 dB) | Yes (55 dB) | Yes (55 dB) |
| Dimension | Series III Standard | Series III Max | Series IV Standard | Series IV Max |
|---|---|---|---|---|
| External Cylinder Diameter | 935 mm / 36.8 in | 1343 mm / 52.8 in | 933 mm / 36.7 in | 1363 mm / 53.7 in |
| Internal Cabin Diameter | 749 mm / 29.4 in | 1160 mm / 45.6 in | 830 mm / 32.7 in | 1240 mm / 48.8 in |
| Cabin Height | 1950 mm / 76.7 in | 1950 mm / 76.7 in | 13500 mm / 531 in | 13500 mm / 531 in |
| Option | Series III Standard | Series III Max | Series IV Standard | Series IV Max |
|---|---|---|---|---|
| Foldable Cabin Chair | Yes | Yes | Yes | Yes |
| Handrail Only | Yes | Yes | Yes | Yes |
| Earthquake Brackets | Yes | Yes | Yes | Yes |
| Floor Cover Plates | Yes | Yes | Yes | Yes |
| Ceiling Cover Plates | Yes | Yes | Yes | Yes |
| GRANDE | - | - | Yes | Yes |
| Leather Wrapped Ceiling | - | - | Yes | Yes |
| Feature | Series III Standard | Series III Max | Series IV Standard | Series IV Max |
|---|---|---|---|---|
| Mobile App Connectivity | – | – | Yes | Yes |
| Alexa Integration | – | – | Yes | Yes |
| AI-Enabled Gesture Control | – | – | Yes | Yes |
| Automatic Live SOS | – | – | Yes | Yes |
| Full Touchscreen Control | – | – | Yes | Yes |
Get all the details at your fingertips. Our brochure contains everything you need to know about Nibav’s home elevators: models, features, safety features, customization options, prices, and more. Learn how we combine world-class technology, certified safety, and stylish design for homes in the UAE.
